General Structure Information
| PDB ID | 2dmh |
| HGNC Gene Label(s) | MYOF |
| Structure Name | solution structure of the first c2 domain of human myoferlin |
| Resolution | -1.0Å |
| Reference | AUTH T.NAGASHIMA,F.HAYASHI,S.YOKOYAMATITL SOLUTION STRUCTURE OF THE FIRST C2 DOMAIN OF HUMANTITL 2 MYOFERLINREF TO BE PUBLISHEDREFN |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 127 |
| Number Of SNVs | 24 |
| Number Of Permutations | 3231 |
| Optimal Distance Threshold | 15.0 |
| K Statistic | 0.243 |
| p-value | 0.147 |
COSMIC

Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 24 |
| Number Of COSMIC SNVs | 3 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.297 |
| p-value | 0.26 |