General Structure Information
| PDB ID | 4b4o |
| HGNC Gene Label(s) | SDR39U1 |
| Structure Name | crystal structure of human epimerase family protein sdr39u1 (isoform2) with nadph |
| Resolution | 2.7Å |
| Reference | AUTH M.VOLLMAR,J.R.C.MUNIZ,N.SHAFQAT,S.PICAUD,T.KROJER,AUTH 2 A.CHAIKUAD,A.C.W.PIKE,W.W.YUE,P.FILIPPAKOPOULOS,AUTH 3 K.L.KAVANAGH,F.VON DELFT,J.WEIGELT,C.H.ARROWSMITH,C.BOUNTRA,AUTH 4 A.EDWARDS,U.OPPERMANNTITL CRYSTAL STRUCTURE OF HUMAN EPIMERASE FAMILY PROTEIN SDR39U1TITL 2 (ISOFORM2) WITH NADPHREF TO BE PUBLISHEDREFN |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 264 |
| Number Of SNVs | 74 |
| Number Of Permutations | 12037 |
| Optimal Distance Threshold | 9.0 |
| K Statistic | 0.041 |
| p-value | 0.717 |
COSMIC

Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC

Pathogenic Proximity Analysis
COSMIC PathProx Analysis

