General Structure Information
| PDB ID | 1wf6 |
| HGNC Gene Label(s) | TOPBP1 |
| Structure Name | the third brca1 c-terminus (brct) domain of similar to s.pombe rad4+/cut5+ product |
| Resolution | -1.0Å |
| Reference | AUTH T.NAGASHIMA,F.HAYASHI,S.YOKOYAMATITL THE THIRD BRCA1 C-TERMINUS (BRCT) DOMAIN OFTITL 2 SIMILAR TO S.POMBE RAD4+/CUT5+ PRODUCTREF TO BE PUBLISHEDREFN |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 119 |
| Number Of SNVs | 28 |
| Number Of Permutations | 7323 |
| Optimal Distance Threshold | 10.0 |
| K Statistic | 0.093 |
| p-value | 0.228 |
COSMIC

Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC

Pathogenic Proximity Analysis
COSMIC PathProx Analysis

