Astrid
  • Search
  • Browse
  • Download
  • Documentation
  • Search
  • Browse
  • Download
  • Documentation

3UYJ.B | KDM8.

3UYJ.B | KDM8

General Structure Information

PDB ID 3uyj
HGNC Gene Label(s) KDM8
Structure Name crystal structure of jmjd5 catalytic core domain in complex with nickle and alpha-kg
Resolution 2.35Å
Reference AUTH X.SU,H.LITITL CRYSTAL STRUCTURE OF JMJD5 CATALYTIC CORE DOMAIN IN COMPLEXTITL 2 WITH NICKLE AND ALPHA-KGREF TO BE PUBLISHEDREFN

Variant Set Distributions

ExAC Variants

Number Of Residues 230
Number Of SNVs 72
Number Of Permutations 6910
Optimal Distance Threshold 16.0
K Statistic 0.212
p-value 0.093

Mapped Variants

[+] ExAC Missense Variants

Position Variant AA Change PDB Chain Position Structure Coordinates
16:27224952 rs371109241 K>R B:182 (-0.09, 33.32, 58.73)
16:27224961 rs374125293 P>H B:185 (-0.29, 26.76, 52.96)
16:27224963 rs377614901 R>W B:186 (1.24, 28.21, 47.92)
16:27224964 rs559245630 R>Q B:186 (1.24, 28.21, 47.92)
16:27224973 rs201825076 R>H B:189 (-0.05, 16.76, 41.93)
16:27224976 COSM1709001
COSM302448
COSM1709000
COSM302449
P>L B:190 (-0.98, 16.88, 47.40)
16:27224997 E>G B:197 (-4.63, 12.57, 57.33)
16:27225006 L>S B:200 (-10.53, 17.41, 54.86)
16:27225020 P>S B:205 (-6.45, 26.15, 55.11)
16:27225023 V>M B:206 (-4.40, 24.44, 51.20)
16:27225030 L>P B:208 (-3.85, 22.72, 45.76)
16:27225038 rs111675269 V>M B:211 (-4.00, 20.21, 40.20)
16:27225039 V>G B:211 (-4.00, 20.21, 40.20)
16:27225041 A>S B:212 (-5.47, 23.13, 37.52)
16:27225044 D>H B:213 (-1.86, 24.14, 36.03)
16:27225054 rs112553191 P>L B:216 (-8.51, 23.53, 29.31)
16:27225056 C>S B:217 (-9.36, 27.09, 31.40)
16:27225057 C>Y B:217 (-9.36, 27.09, 31.40)
16:27225068 W>R B:221 (-11.89, 30.17, 30.49)
16:27225072 S>N B:222 (-10.54, 35.23, 27.03)
16:27226199 L>W B:223 (-12.66, 39.05, 27.43)
16:27226211 rs376645570
COSM1290497
COSM1290496
Q>R B:227 (-17.38, 38.08, 24.11)
16:27226219 rs201781237
COSM4059615
COSM4059614
A>T B:230 (-21.28, 33.21, 25.83)
16:27226223 G>V B:231 (-22.40, 36.40, 24.84)
16:27226241 V>A B:237 (-25.42, 40.76, 37.31)
16:27226246 V>L B:239 (-25.15, 45.63, 41.82)
16:27226279 Q>E B:250 (-29.08, 39.66, 40.97)
16:27226283 T>N B:251 (-29.62, 42.34, 36.61)
16:27226291 T>A B:254 (-26.04, 39.49, 27.86)
16:27226298 N>S B:256 (-21.69, 40.55, 25.35)
16:27226300 E>K B:257 (-25.44, 43.30, 27.87)
16:27226306 I>L B:259 (-18.13, 42.41, 29.15)
16:27226321 rs115878045 V>M B:264 (-14.76, 47.67, 28.77)
16:27227266 rs369476417 P>S B:267 (-16.40, 50.92, 34.41)
16:27227270 R>K B:268 (-19.98, 55.93, 35.59)
16:27227275 COSM1255164
COSM1255163
V>I B:270 (-19.13, 47.51, 40.63)
16:27227278 rs370340722 G>R B:271 (-19.99, 44.28, 38.64)
16:27227279 G>E B:271 (-19.99, 44.28, 38.64)
16:27227298 rs199528628 Q>H B:277 (-24.95, 26.90, 38.52)
16:27227305 D>N B:280 (-24.99, 23.46, 34.59)
16:27230288 E>K B:284 (-18.79, 24.90, 24.99)
16:27230301 D>G B:288 (-12.85, 24.32, 29.40)
16:27230312 P>S B:292 (-11.38, 18.21, 41.68)
16:27230319 Y>C B:294 (-7.60, 16.29, 45.89)
16:27230327 L>V B:297 (-11.72, 12.49, 50.00)
16:27230333 rs142021295 D>N B:299 (-19.43, 11.75, 52.12)
16:27230336 G>R B:300 (-20.81, 12.64, 48.10)
16:27230345 E>K B:303 (-24.99, 14.43, 40.88)
16:27230348 E>K B:304 (-24.60, 15.70, 44.80)
16:27230368 W>C B:310 (-17.65, 33.47, 41.98)
16:27230382 rs373940732 G>E B:315 (-12.80, 45.12, 42.69)
16:27230388 rs376804766 I>S B:317 (-15.37, 43.14, 47.28)
16:27230400 H>L B:321 (-18.39, 34.43, 53.23)
16:27230402 Q>E B:322 (-19.72, 30.96, 57.03)
16:27230409 P>H B:324 (-22.41, 25.20, 53.83)
16:27230422 F>L B:328 (-11.56, 22.56, 46.15)
16:27231718 M>K B:333 (-9.05, 35.27, 34.32)
16:27231730 Y>C B:337 (-6.46, 39.64, 49.80)
16:27231735 rs141947860 R>W B:339 (-7.98, 38.56, 55.34)
16:27231736 rs539228680 R>Q B:339 (-7.98, 38.56, 55.34)
16:27231748 P>L B:343 (-14.31, 28.63, 62.62)
16:27231756 S>P B:346 (-16.79, 33.47, 64.83)
16:27231759 G>R B:347 (-16.64, 36.21, 67.54)
16:27231799 T>M B:360 (-22.41, 37.49, 57.03)
16:27231804 Q>K B:362 (-21.43, 43.25, 61.26)
16:27231888 V>A B:363 (-16.41, 43.48, 59.65)
16:27231896 E>K B:366 (-9.57, 45.73, 53.27)
16:27231916 K>N B:372 (-19.36, 49.02, 65.72)
16:27231920 P>S B:374 (-13.15, 45.74, 69.28)
16:27231935 A>S B:379 (-7.86, 38.17, 64.84)
16:27231939 P>L B:380 (-6.30, 35.11, 64.13)
16:27231953 I>V B:385 (-2.14, 36.75, 46.21)
16:27231984 P>Q B:395 (-12.34, 24.87, 54.92)
16:27231990 K>I B:397 (-18.87, 26.34, 58.00)
16:27232004 rs141999943 V>M B:402 (-12.59, 37.85, 48.09)
16:27232007 rs144196668 R>W B:403 (-9.46, 42.93, 46.84)
16:27232047 COSM969217
COSM969216
S>L B:416 (-19.42, 16.94, 50.83)
Related Entries
2WTK|STRADA,CAB39,STK11
3F5N|SERPINI1
2WTK|STRADA,CAB39,STK11

How to Cite Us.

...