Astrid
  • Search
  • Browse
  • Download
  • Documentation
  • Search
  • Browse
  • Download
  • Documentation

2DAJ.A | COBLL1.

2DAJ.A | COBLL1

General Structure Information

PDB ID 2daj
HGNC Gene Label(s) COBLL1
Structure Name solution structure of the novel identified ubiquitin-like domain in the human cobl-like 1 protein
Resolution -1.0Å
Reference AUTH C.ZHAO,T.KIGAWA,K.SAITO,S.KOSHIBA,M.INOUE,AUTH 2 S.YOKOYAMATITL SOLUTION STRUCTURE OF THE NOVEL IDENTIFIEDTITL 2 UBIQUITIN-LIKE DOMAIN IN THE HUMAN COBL-LIKE 1TITL 3 PROTEINREF TO BE PUBLISHEDREFN

Variant Set Distributions

ExAC Variants

Number Of Residues 78
Number Of SNVs 16
Number Of Permutations 855
Optimal Distance Threshold 8.0
K Statistic 0.15
p-value 0.204

Mapped Variants

[+] ExAC Missense Variants

Position Variant AA Change PDB Chain Position Structure Coordinates
2:165584691 rs201066001 V>A A:14 (2.51, -0.77, -9.36)
2:165584673 T>I A:20 (9.26, 10.22, -9.35)
2:165584670 Q>R A:21 (11.61, 6.00, -8.15)
2:165584668 rs570773387 K>E A:22 (7.07, 2.42, -11.19)
2:165584661 I>T A:24 (5.94, -4.46, -9.60)
2:165584662 I>V A:24 (5.94, -4.46, -9.60)
2:165584643 H>R A:30 (-7.43, -12.11, -0.19)
2:165584637 COSM342703 S>L A:32 (-5.92, -5.88, 4.69)
2:165584614 rs149113327 I>V A:40 (3.46, -2.26, 0.39)
2:165584606 S>R A:42 (9.09, -2.85, 3.93)
2:165584607 S>N A:42 (9.09, -2.85, 3.93)
2:165584602 C>R A:44 (9.53, 1.24, -0.71)
2:165584589 P>L A:48 (5.41, 1.90, 8.20)
2:165584583 rs368317897 H>R A:50 (4.66, 8.71, 10.12)
2:165584584 H>N A:50 (4.66, 8.71, 10.12)
2:165584581 T>S A:51 (2.96, 5.61, 5.08)
2:165584537 L>F A:65 (-5.63, 0.73, 6.01)
2:165584529 COSM1691244 S>Y A:68 (-8.23, -5.60, 0.31)
2:165584496 A>V A:79 (3.18, 5.41, -0.90)
Related Entries
2WTK|STRADA,CAB39,STK11
3F5N|SERPINI1
2WTK|STRADA,CAB39,STK11

How to Cite Us.

...