General Structure Information
| PDB ID | 4bou |
| HGNC Gene Label(s) | OTUD3 |
| Structure Name | structure of otud3 otu domain |
| Resolution | 1.55Å |
| Reference | AUTH T.E.T.MEVISSEN,M.K.HOSPENTHAL,P.P.GEURINK,P.R.ELLIOTT,AUTH 2 M.AKUTSU,N.ARNAUDO,R.EKKEBUS,Y.KULATHU,T.WAUER,F.EL OUALID,AUTH 3 S.M.V.FREUND,H.OVAA,D.KOMANDERTITL OTU DEUBIQUITINASES REVEAL MECHANISMS OF LINKAGETITL 2 SPECIFICITY AND ENABLE UBIQUITIN CHAIN RESTRICTIONTITL 3 ANALYSIS.REF CELL(CAMBRIDGE,MASS.) V. 154 169 2013REFN ISSN 0092-8674PMID 23827681DOI 10.1016/J.CELL.2013.05.046 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 139 |
| Number Of SNVs | 23 |
| Number Of Permutations | 8688 |
| Optimal Distance Threshold | 14.0 |
| K Statistic | 0.308 |
| p-value | 0.699 |
COSMIC
| Number Of Residues | 139 |
| Number Of SNVs | 3 |
| Number Of Permutations | 108 |
| Optimal Distance Threshold | 23.0 |
| K Statistic | 0.333 |
| p-value | 0.707 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 23 |
| Number Of COSMIC SNVs | 3 |
| Optimal Distance Threshold | 23.0 |
| K Statistic | -0.39 |
| p-value | 0.339 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

