General Structure Information
| PDB ID | 4boq |
| HGNC Gene Label(s) | YOD1 |
| Structure Name | structure of otud2 otu domain |
| Resolution | 1.47Å |
| Reference | AUTH T.E.T.MEVISSEN,M.K.HOSPENTHAL,P.P.GEURINK,P.R.ELLIOTT,AUTH 2 M.AKUTSU,N.ARNAUDO,R.EKKEBUS,Y.KULATHU,T.WAUER,F.EL OUALID,AUTH 3 S.M.V.FREUND,H.OVAA,D.KOMANDERTITL OTU DEUBIQUITINASES REVEAL MECHANISMS OF LINKAGETITL 2 SPECIFICITY AND ENABLE UBIQUITIN CHAIN RESTRICTIONTITL 3 ANALYSIS.REF CELL(CAMBRIDGE,MASS.) V. 154 169 2013REFN ISSN 0092-8674PMID 23827681DOI 10.1016/J.CELL.2013.05.046 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 175 |
| Number Of SNVs | 35 |
| Number Of Permutations | 10802 |
| Optimal Distance Threshold | 8.0 |
| K Statistic | 0.066 |
| p-value | 0.882 |
COSMIC
| Number Of Residues | 175 |
| Number Of SNVs | 3 |
| Number Of Permutations | 45 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.333 |
| p-value | 0.153 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 35 |
| Number Of COSMIC SNVs | 3 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.303 |
| p-value | 0.195 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

