General Structure Information
| PDB ID | 4dgj |
| HGNC Gene Label(s) | TMPRSS15 |
| Structure Name | structure of a human enteropeptidase light chain variant |
| Resolution | 1.9Å |
| Reference | AUTH P.SIMEONOV,M.ZAHN,N.STRATER,T.ZUCHNERTITL CRYSTAL STRUCTURE OF A SUPERCHARGED VARIANT OF THE HUMANTITL 2 ENTEROPEPTIDASE LIGHT CHAIN.REF PROTEINS V. 80 1907 2012REFN ISSN 0887-3585PMID 22488687DOI 10.1002/PROT.24084 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 234 |
| Number Of SNVs | 72 |
| Number Of Permutations | 22874 |
| Optimal Distance Threshold | 9.0 |
| K Statistic | 0.051 |
| p-value | 0.362 |
COSMIC
| Number Of Residues | 234 |
| Number Of SNVs | 7 |
| Number Of Permutations | 431 |
| Optimal Distance Threshold | 14.0 |
| K Statistic | 0.048 |
| p-value | 0.157 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 72 |
| Number Of COSMIC SNVs | 6 |
| Optimal Distance Threshold | 13.0 |
| K Statistic | -0.156 |
| p-value | 0.129 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

