General Structure Information
| PDB ID | 2tgi |
| HGNC Gene Label(s) | TGFB2 |
| Structure Name | crystal structure of transforming growth factor-beta2: an unusual fold for the superfamily |
| Resolution | 1.8Å |
| Reference | AUTH S.DAOPIN,K.A.PIEZ,Y.OGAWA,D.R.DAVIESTITL CRYSTAL STRUCTURE OF TRANSFORMING GROWTH FACTOR-BETA 2: ANTITL 2 UNUSUAL FOLD FOR THE SUPERFAMILY.REF SCIENCE V. 257 369 1992REFN ISSN 0036-8075PMID 1631557 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 112 |
| Number Of SNVs | 18 |
| Number Of Permutations | 3856 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.007 |
| p-value | 0.406 |
COSMIC
| Number Of Residues | 112 |
| Number Of SNVs | 3 |
| Number Of Permutations | 220 |
| Optimal Distance Threshold | 47.0 |
| K Statistic | 0.667 |
| p-value | 0.212 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 18 |
| Number Of COSMIC SNVs | 3 |
| Optimal Distance Threshold | 27.0 |
| K Statistic | -0.654 |
| p-value | 0.044 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

