General Structure Information
| PDB ID | 2y25 |
| HGNC Gene Label(s) | MYOM1 |
| Structure Name | crystal structure of the myomesin domains my11-my13 |
| Resolution | 3.5Å |
| Reference | AUTH N.PINOTSIS,S.D.CHATZIEFTHIMIOU,F.BERKEMEIER,F.BEURON,AUTH 2 I.M.MAVRIDIS,P.V.KONAREV,D.I.SVERGUN,E.MORRIS,M.RIEF,AUTH 3 M.WILMANNSTITL SUPERHELICAL ARCHITECTURE OF THE MYOSIN FILAMENT-LINKINGTITL 2 PROTEIN MYOMESIN WITH UNUSUAL ELASTIC PROPERTIES.REF PLOS BIOL. V. 10 1261 2012REFN ISSN 1544-9173PMID 22347812DOI 10.1371/JOURNAL.PBIO.1001261 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 310 |
| Number Of SNVs | 83 |
| Number Of Permutations | 55759 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.018 |
| p-value | 0.583 |
COSMIC
| Number Of Residues | 310 |
| Number Of SNVs | 5 |
| Number Of Permutations | 3986 |
| Optimal Distance Threshold | 42.0 |
| K Statistic | 0.2 |
| p-value | 0.112 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 83 |
| Number Of COSMIC SNVs | 5 |
| Optimal Distance Threshold | 42.0 |
| K Statistic | -0.29 |
| p-value | 0.095 |