General Structure Information
| PDB ID | 1e5w |
| HGNC Gene Label(s) | MSN |
| Structure Name | structure of isolated ferm domain and first long helix of moesin |
| Resolution | 2.7Å |
| Reference | AUTH S.D.EDWARDS,N.H.KEEPTITL THE 2.7 A CRYSTAL STRUCTURE OF THE ACTIVATED FERMTITL 2 DOMAIN OF MOESIN: AN ANALYSIS OF STRUCTURALTITL 3 CHANGES ON ACTIVATIONREF BIOCHEMISTRY V. 40 7061 2001REFN ISSN 0006-2960PMID 11401550DOI 10.1021/BI010419H |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 345 |
| Number Of SNVs | 29 |
| Number Of Permutations | 32285 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.005 |
| p-value | 0.587 |
COSMIC
| Number Of Residues | 345 |
| Number Of SNVs | 4 |
| Number Of Permutations | 282 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.167 |
| p-value | 0.326 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 29 |
| Number Of COSMIC SNVs | 3 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.328 |
| p-value | 0.451 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

