General Structure Information
| PDB ID | 1nfb |
| HGNC Gene Label(s) | IMPDH2 |
| Structure Name | ternary complex of the human type ii inosine monophosphate dedhydrogenase with 6cl-imp and nad |
| Resolution | 2.9Å |
| Reference | AUTH D.RISAL,M.D.STRICKLER,B.M.GOLDSTEINTITL THE CONFORMATION OF NAD BOUND TO HUMAN INOSINE MONOPHOSPHATETITL 2 DEHYDROGENASE TYPE IIREF TO BE PUBLISHEDREFN |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 396 |
| Number Of SNVs | 53 |
| Number Of Permutations | 47194 |
| Optimal Distance Threshold | 11.0 |
| K Statistic | 0.069 |
| p-value | 0.785 |
COSMIC
| Number Of Residues | 396 |
| Number Of SNVs | 6 |
| Number Of Permutations | 545 |
| Optimal Distance Threshold | 13.0 |
| K Statistic | 0.333 |
| p-value | 0.073 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 53 |
| Number Of COSMIC SNVs | 6 |
| Optimal Distance Threshold | 26.0 |
| K Statistic | 0.495 |
| p-value | 0.053 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

