General Structure Information
| PDB ID | 1ux6 |
| HGNC Gene Label(s) | THBS1 |
| Structure Name | structure of a thrombospondin c-terminal fragment reveals a novel calcium core in the type 3 repeats |
| Resolution | 1.9Å |
| Reference | AUTH M.KVANSAKUL,J.C.ADAMS,E.HOHENESTERTITL STRUCTURE OF A THROMBOSPONDIN C-TERMINAL FRAGMENTTITL 2 REVEALS A NOVEL CALCIUM CORE IN THE TYPE 3 REPEATSREF EMBO J. V. 23 1223 2004REFN ISSN 0261-4189PMID 15014436DOI 10.1038/SJ.EMBOJ.7600166 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 332 |
| Number Of SNVs | 59 |
| Number Of Permutations | 11753 |
| Optimal Distance Threshold | 21.0 |
| K Statistic | 0.276 |
| p-value | 0.05 |
COSMIC
| Number Of Residues | 332 |
| Number Of SNVs | 6 |
| Number Of Permutations | 507 |
| Optimal Distance Threshold | 8.0 |
| K Statistic | 0.067 |
| p-value | 0.756 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 59 |
| Number Of COSMIC SNVs | 5 |
| Optimal Distance Threshold | 29.0 |
| K Statistic | 0.384 |
| p-value | 0.309 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

