General Structure Information
| PDB ID | 1au1 |
| HGNC Gene Label(s) | IFNB1 |
| Structure Name | human interferon-beta crystal structure |
| Resolution | 2.2Å |
| Reference | AUTH M.KARPUSAS,M.NOLTE,C.B.BENTON,W.MEIER,W.N.LIPSCOMB,AUTH 2 S.GOELZTITL THE CRYSTAL STRUCTURE OF HUMAN INTERFERON BETA ATTITL 2 2.2-A RESOLUTION.REF PROC.NATL.ACAD.SCI.USA V. 94 11813 1997REFN ISSN 0027-8424PMID 9342320DOI 10.1073/PNAS.94.22.11813 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 163 |
| Number Of SNVs | 45 |
| Number Of Permutations | 6511 |
| Optimal Distance Threshold | 12.0 |
| K Statistic | 0.118 |
| p-value | 0.057 |
COSMIC
| Number Of Residues | 163 |
| Number Of SNVs | 3 |
| Number Of Permutations | 1 |
| Optimal Distance Threshold | 7.0 |
| K Statistic | 0.333 |
| p-value | 1.0 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC

Pathogenic Proximity Analysis
COSMIC PathProx Analysis

