General Structure Information
| PDB ID | 1ohc |
| HGNC Gene Label(s) | CDC14B |
| Structure Name | structure of the proline directed phosphatase cdc14 |
| Resolution | 2.5Å |
| Reference | AUTH C.H.GRAY,V.M.GOOD,N.K.TONKS,D.BARFORDTITL THE STRUCTURE OF THE CELL CYCLE PROTEIN CDC14TITL 2 REVEALS A PROLINE-DIRECTED PROTEIN PHOSPHATASEREF EMBO J. V. 22 3524 2003REFN ISSN 0261-4189PMID 12853468DOI 10.1093/EMBOJ/CDG348 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 339 |
| Number Of SNVs | 71 |
| Number Of Permutations | 14093 |
| Optimal Distance Threshold | 17.0 |
| K Statistic | 0.227 |
| p-value | 0.297 |
COSMIC

Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC

Pathogenic Proximity Analysis
COSMIC PathProx Analysis

