General Structure Information
| PDB ID | 4mqs |
| HGNC Gene Label(s) | CHRM2 |
| Structure Name | structure of active human m2 muscarinic acetylcholine receptor bound to the agonist iperoxo |
| Resolution | 3.5Å |
| Reference | AUTH A.C.KRUSE,A.M.RING,A.MANGLIK,J.HU,K.HU,K.EITEL,H.HUBNER,AUTH 2 E.PARDON,C.VALANT,P.M.SEXTON,A.CHRISTOPOULOS,C.C.FELDER,AUTH 3 P.GMEINER,J.STEYAERT,W.I.WEIS,K.C.GARCIA,J.WESS,B.K.KOBILKATITL ACTIVATION AND ALLOSTERIC MODULATION OF A MUSCARINICTITL 2 ACETYLCHOLINE RECEPTOR.REF NATURE V. 504 101 2013REFN ISSN 0028-0836PMID 24256733DOI 10.1038/NATURE12735 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 277 |
| Number Of SNVs | 28 |
| Number Of Permutations | 4871 |
| Optimal Distance Threshold | 20.0 |
| K Statistic | 0.238 |
| p-value | 0.041 |
COSMIC
| Number Of Residues | 277 |
| Number Of SNVs | 12 |
| Number Of Permutations | 9237 |
| Optimal Distance Threshold | 5.0 |
| K Statistic | 0.03 |
| p-value | 0.777 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 28 |
| Number Of COSMIC SNVs | 10 |
| Optimal Distance Threshold | 18.0 |
| K Statistic | 0.096 |
| p-value | 0.413 |