General Structure Information
| PDB ID | 4fc6 |
| HGNC Gene Label(s) | DECR2 |
| Structure Name | studies on dcr shed new light on peroxisomal beta-oxidation: crystal structure of the ternary complex of pdcr |
| Resolution | 2.1Å |
| Reference | AUTH T.HUA,D.WU,W.DING,J.WANG,N.SHAW,Z.J.LIUTITL STUDIES OF HUMAN 2,4-DIENOYL COA REDUCTASE SHED NEW LIGHT ONTITL 2 PEROXISOMAL BETA-OXIDATION OF UNSATURATED FATTY ACIDSREF J.BIOL.CHEM. V. 287 28956 2012REFN ISSN 0021-9258PMID 22745130DOI 10.1074/JBC.M112.385351 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 276 |
| Number Of SNVs | 110 |
| Number Of Permutations | 10794 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.017 |
| p-value | 0.575 |
COSMIC
| Number Of Residues | 276 |
| Number Of SNVs | 5 |
| Number Of Permutations | 62 |
| Optimal Distance Threshold | 11.0 |
| K Statistic | 0.2 |
| p-value | 0.463 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 110 |
| Number Of COSMIC SNVs | 4 |
| Optimal Distance Threshold | 25.0 |
| K Statistic | 0.235 |
| p-value | 0.849 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

