General Structure Information
| PDB ID | 4dmu |
| HGNC Gene Label(s) | VWF |
| Structure Name | crystal structure of the von willebrand factor a3 domain in complex with a collagen iii derived triple-helical peptide |
| Resolution | 2.8Å |
| Reference | AUTH T.H.BRONDIJK,D.BIHAN,R.W.FARNDALE,E.G.HUIZINGATITL IMPLICATIONS FOR COLLAGEN I CHAIN REGISTRY FROM THETITL 2 STRUCTURE OF THE COLLAGEN VON WILLEBRAND FACTOR A3 DOMAINTITL 3 COMPLEX.REF PROC.NATL.ACAD.SCI.USA V. 109 5253 2012REFN ISSN 0027-8424PMID 22440751DOI 10.1073/PNAS.1112388109 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 188 |
| Number Of SNVs | 57 |
| Number Of Permutations | 12336 |
| Optimal Distance Threshold | 12.0 |
| K Statistic | 0.14 |
| p-value | 0.196 |
COSMIC
| Number Of Residues | 188 |
| Number Of SNVs | 5 |
| Number Of Permutations | 304 |
| Optimal Distance Threshold | 10.0 |
| K Statistic | 0.2 |
| p-value | 0.657 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 57 |
| Number Of COSMIC SNVs | 4 |
| Optimal Distance Threshold | 14.0 |
| K Statistic | -0.214 |
| p-value | 0.403 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

