General Structure Information
| PDB ID | 3k05 |
| HGNC Gene Label(s) | MDC1 |
| Structure Name | the crystal structure of mdc1 brct t2067d in complex with a minimal recognition tetrapeptide with an amidated c-terminus |
| Resolution | 1.33Å |
| Reference | AUTH S.J.CAMPBELL,R.A.EDWARDS,J.N.GLOVERTITL COMPARISON OF THE STRUCTURES AND PEPTIDE BINDINGTITL 2 SPECIFICITIES OF THE BRCT DOMAINS OF MDC1 AND BRCA1REF STRUCTURE V. 18 167 2010REFN ISSN 0969-2126PMID 20159462DOI 10.1016/J.STR.2009.12.008 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 199 |
| Number Of SNVs | 46 |
| Number Of Permutations | 30572 |
| Optimal Distance Threshold | 16.0 |
| K Statistic | 0.211 |
| p-value | 0.007 |
COSMIC

Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC

Pathogenic Proximity Analysis
COSMIC PathProx Analysis

