General Structure Information
| PDB ID | 2x4f |
| HGNC Gene Label(s) | MYLK4 |
| Structure Name | the crystal structure of the human myosin light chain kinase loc340156. |
| Resolution | 2.67Å |
| Reference | AUTH J.R.C.MUNIZ,P.MAHAJAN,P.RELLOS,O.FEDOROV,B.SHRESTHA,J.WANG,AUTH 2 J.M.ELKINS,N.DAGA,R.COCKING,A.CHAIKUAD,T.KROJER,E.UGOCHUKWU,AUTH 3 W.YUE,F.VON DELFT,C.H.ARROWSMITH,A.M.EDWARDS,J.WEIGELT,AUTH 4 C.BOUNTRA,O.GILEADI,S.KNAPPTITL THE CRYSTAL STRUCTURE OF THE HUMAN MYOSIN LIGHT CHAINTITL 2 KINASE LOC340156REF TO BE PUBLISHEDREFN |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 288 |
| Number Of SNVs | 81 |
| Number Of Permutations | 9910 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.02 |
| p-value | 0.453 |
COSMIC
| Number Of Residues | 288 |
| Number Of SNVs | 4 |
| Number Of Permutations | 483 |
| Optimal Distance Threshold | 32.0 |
| K Statistic | 0.167 |
| p-value | 0.151 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 81 |
| Number Of COSMIC SNVs | 3 |
| Optimal Distance Threshold | 28.0 |
| K Statistic | -0.639 |
| p-value | 0.053 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

