Astrid
  • Search
  • Browse
  • Download
  • Documentation
  • Search
  • Browse
  • Download
  • Documentation

2FRG.P | TREML1.

2FRG.P | TREML1

General Structure Information

PDB ID 2frg
HGNC Gene Label(s) TREML1
Structure Name structure of the immunoglobulin-like domain of human tlt-1
Resolution 1.19Å
Reference AUTH J.L.GATTIS,A.V.WASHINGTON,M.M.CHISHOLM,L.QUIGLEY,AUTH 2 A.SZYK,D.W.MCVICAR,J.LUBKOWSKITITL THE STRUCTURE OF THE EXTRACELLULAR DOMAIN OFTITL 2 TRIGGERING RECEPTOR EXPRESSED ON MYELOID CELLSTITL 3 LIKE TRANSCRIPT-1 AND EVIDENCE FOR A NATURALLYTITL 4 OCCURRING SOLUBLE FRAGMENT.REF J.BIOL.CHEM. V. 281 13396 2006REFN ISSN 0021-9258PMID 16505478DOI 10.1074/JBC.M600489200

Variant Set Distributions

ExAC Variants

Number Of Residues 106
Number Of SNVs 26
Number Of Permutations 3349
Optimal Distance Threshold 8.0
K Statistic 0.068
p-value 0.402
COSMIC

Number Of Residues 106
Number Of SNVs 3
Number Of Permutations 27
Optimal Distance Threshold 18.0
K Statistic 0.333
p-value 1.0

Ripley’s K Analysis Plots

ExACCOSMIC

Variant Set Comparisons

Cosmic vs. ExAC

Mapped Variants

[+] ExAC Missense Variants

Position Variant AA Change PDB Chain Position Structure Coordinates
6:41121795 rs369802473 L>P P:26 (16.09, 26.63, 23.19)
6:41121789 A>V P:28 (19.16, 32.81, 23.59)
6:41121784 rs138353235 V>M P:30 (21.29, 38.49, 20.74)
6:41121774 S>F P:33 (25.02, 30.00, 18.52)
6:41121760 C>R P:38 (16.85, 16.21, 13.98)
6:41121756 rs201942874 H>R P:39 (17.07, 12.46, 15.30)
6:41121748 L>F P:42 (17.73, 4.27, 8.37)
6:41121738 V>D P:45 (18.14, 8.42, 3.64)
6:41121739 V>I P:45 (18.14, 8.42, 3.64)
6:41121736 K>E P:46 (16.74, 8.06, -0.86)
6:41121720 W>S P:51 (14.21, 24.34, 10.26)
6:41121705 P>L P:56 (-0.33, 31.51, 11.61)
6:41121703 E>Q P:57 (-1.72, 28.65, 7.37)
6:41121699 G>V P:58 (1.89, 26.85, 9.38)
6:41121696 rs549233374 C>Y P:59 (5.19, 24.73, 9.13)
6:41121675 A>D P:66 (20.83, 17.21, 0.93)
6:41121666 rs368473921 R>H P:69 (25.31, 18.28, 0.00)
6:41121667 R>C P:69 (25.31, 18.28, 0.00)
6:41121661 rs181648608 A>T P:71 (21.30, 23.97, 3.59)
6:41121642 COSM3873944 T>M P:77 (19.72, 28.77, 9.21)
6:41121624 G>D P:83 (22.85, 10.61, 7.26)
6:41121603 E>G P:90 (23.88, 25.05, 11.81)
6:41121592 L>M P:94 (20.56, 34.08, 17.24)
6:41121585 E>V P:96 (14.87, 40.29, 18.67)
6:41121586 rs370455513 E>K P:96 (14.87, 40.29, 18.67)
6:41121567 Y>C P:102 (11.68, 27.44, 14.20)
6:41121558 M>T P:105 (9.20, 18.28, 8.21)
6:41121559 M>V P:105 (9.20, 18.28, 8.21)
6:41121523 R>G P:117 (7.68, 20.81, 18.73)
6:41121502 P>T P:124 (16.02, 39.81, 27.50)

[+] COSMIC Missense Variants

Position Variant AA Change PDB Chain Position Structure Coordinates
6:41121583 COSM1754802 E>Q P:97 (14.43, 38.64, 13.94)
6:41121571 COSM3411095 E>K P:101 (7.84, 26.69, 17.53)
6:41121543 COSM252885 R>K P:110 (5.23, 5.13, 3.28)
Related Entries
2WTK|STRADA,CAB39,STK11
3F5N|SERPINI1
2WTK|STRADA,CAB39,STK11

How to Cite Us.

...