General Structure Information
| PDB ID | 2czh |
| HGNC Gene Label(s) | IMPA2 |
| Structure Name | crystal structure of human myo-inositol monophosphatase 2 (impa2) with phosphate ion (orthorhombic form) |
| Resolution | 2.7Å |
| Reference | AUTH R.ARAI,K.ITO,T.OHNISHI,H.OHBA,R.AKASAKA,Y.BESSHO,AUTH 2 K.HANAWA-SUETSUGU,T.YOSHIKAWA,M.SHIROUZU,S.YOKOYAMATITL CRYSTAL STRUCTURE OF HUMAN MYO-INOSITOLTITL 2 MONOPHOSPHATASE 2, THE PRODUCT OF THE PUTATIVETITL 3 SUSCEPTIBILITY GENE FOR BIPOLAR DISORDER,TITL 4 SCHIZOPHRENIA, AND FEBRILE SEIZURESREF PROTEINS V. 67 732 2007REFN ISSN 0887-3585PMID 17340635DOI 10.1002/PROT.21299 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 246 |
| Number Of SNVs | 65 |
| Number Of Permutations | 26635 |
| Optimal Distance Threshold | 7.0 |
| K Statistic | 0.028 |
| p-value | 0.837 |
COSMIC
| Number Of Residues | 246 |
| Number Of SNVs | 4 |
| Number Of Permutations | 451 |
| Optimal Distance Threshold | 28.0 |
| K Statistic | 0.333 |
| p-value | 0.3 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 65 |
| Number Of COSMIC SNVs | 4 |
| Optimal Distance Threshold | 22.0 |
| K Statistic | -0.48 |
| p-value | 0.035 |