General Structure Information
| PDB ID | 1y02 |
| HGNC Gene Label(s) | RFFL |
| Structure Name | crystal structure of a fyve-type domain from caspase regulator carp2 |
| Resolution | 1.8Å |
| Reference | AUTH M.D.TIBBETTS,E.N.SHIOZAKI,L.GU,E.R.MCDONALD,AUTH 2 W.S.EL-DEIRY,Y.SHITITL CRYSTAL STRUCTURE OF A FYVE-TYPE ZINC FINGERTITL 2 DOMAIN FROM THE CASPASE REGULATOR CARP2.REF STRUCTURE V. 12 2257 2004REFN ISSN 0969-2126PMID 15576038DOI 10.1016/J.STR.2004.10.007 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 91 |
| Number Of SNVs | 26 |
| Number Of Permutations | 7836 |
| Optimal Distance Threshold | 11.0 |
| K Statistic | 0.185 |
| p-value | 0.779 |
COSMIC
| Number Of Residues | 91 |
| Number Of SNVs | 3 |
| Number Of Permutations | 46 |
| Optimal Distance Threshold | 17.0 |
| K Statistic | 0.333 |
| p-value | 1.0 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
