General Structure Information
| PDB ID | 1xfb |
| HGNC Gene Label(s) | ALDOC |
| Structure Name | human brain fructose 1,6-(bis)phosphate aldolase (c isozyme) |
| Resolution | 3.0Å |
| Reference | AUTH T.L.ARAKAKI,J.A.PEZZA,M.A.CRONIN,C.E.HOPKINS,AUTH 2 D.B.ZIMMER,D.R.TOLAN,K.N.ALLENTITL STRUCTURE OF HUMAN BRAIN FRUCTOSETITL 2 1,6-(BIS)PHOSPHATE ALDOLASE: LINKING ISOZYMETITL 3 STRUCTURE WITH FUNCTIONREF PROTEIN SCI. V. 13 3077 2004REFN ISSN 0961-8368PMID 15537755DOI 10.1110/PS.04915904 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 342 |
| Number Of SNVs | 81 |
| Number Of Permutations | 40344 |
| Optimal Distance Threshold | 14.0 |
| K Statistic | 0.122 |
| p-value | 0.122 |
COSMIC
| Number Of Residues | 342 |
| Number Of SNVs | 4 |
| Number Of Permutations | 377 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.167 |
| p-value | 0.316 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 81 |
| Number Of COSMIC SNVs | 4 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.153 |
| p-value | 1.0 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

