General Structure Information
| PDB ID | 1lar |
| HGNC Gene Label(s) | PTPRF |
| Structure Name | crystal structure of the tandem phosphatase domains of rptp lar |
| Resolution | 2.0Å |
| Reference | AUTH H.J.NAM,F.POY,N.X.KRUEGER,H.SAITO,C.A.FREDERICKTITL CRYSTAL STRUCTURE OF THE TANDEM PHOSPHATASETITL 2 DOMAINS OF RPTP LAR.REF CELL(CAMBRIDGE,MASS.) V. 97 449 1999REFN ISSN 0092-8674PMID 10338209DOI 10.1016/S0092-8674(00)80755-2 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 533 |
| Number Of SNVs | 131 |
| Number Of Permutations | 37868 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.008 |
| p-value | 0.939 |
COSMIC
| Number Of Residues | 533 |
| Number Of SNVs | 4 |
| Number Of Permutations | 38 |
| Optimal Distance Threshold | 12.0 |
| K Statistic | 0.167 |
| p-value | 0.595 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 131 |
| Number Of COSMIC SNVs | 8 |
| Optimal Distance Threshold | 5.0 |
| K Statistic | 0.033 |
| p-value | 0.409 |
Mapped Variants
[+] ExAC Missense Variants
| Position | Variant | AA Change | PDB Chain Position | Structure Coordinates |
|---|---|---|---|---|
| 1:44083141 | T>M | B:1340 | (58.83, 10.14, 111.50) | |
| 1:44083152 | S>P | B:1344 | (52.27, 3.55, 109.90) | |
| 1:44083186 | Y>C | B:1355 | (40.71, 4.80, 113.62) | |
| 1:44083189 | COSM909882 | A>V | B:1356 | (44.37, 6.59, 108.99) |
| 1:44083209 | H>D | B:1363 | (59.96, 8.52, 118.82) | |
| 1:44083218 | V>I | B:1366 | (56.15, -0.86, 120.05) | |
| 1:44083222 | I>T | B:1367 | (59.60, -2.59, 117.59) | |
| 1:44083228 | T>I | B:1369 | (60.21, -9.67, 116.75) | |
| 1:44083409 | V>I | B:1374 | (57.47, -10.85, 106.62) | |
| 1:44083415 | rs202116615 | G>R | B:1376 | (56.12, -5.44, 108.66) |
| 1:44083452 | Y>C | B:1388 | (57.08, 9.38, 139.22) | |
| 1:44083454 | R>C | B:1389 | (62.15, 8.69, 138.75) | |
| 1:44083455 | rs370637531 COSM909883 |
R>H | B:1389 | (62.15, 8.69, 138.75) |
| 1:44083479 | COSM4008283 COSM4008284 |
T>M | B:1397 | (47.31, 0.33, 121.61) |
| 1:44083508 | D>N | B:1407 | (50.62, -8.58, 115.93) | |
| 1:44083536 | rs367870850 | R>H | B:1416 | (58.29, -9.96, 130.46) |
| 1:44083541 | A>T | B:1418 | (50.59, -8.48, 133.11) | |
| 1:44083554 | rs535518899 | M>T | B:1422 | (39.43, -2.46, 127.54) |
| 1:44083562 | rs367752429 COSM1222636 |
R>W | B:1425 | (31.83, 0.00, 126.32) |
| 1:44083563 | rs549116245 | R>Q | B:1425 | (31.83, 0.00, 126.32) |
| 1:44084328 | COSM3490007 COSM3490008 |
R>C | B:1441 | (33.47, -19.89, 125.89) |
| 1:44084329 | R>H | B:1441 | (33.47, -19.89, 125.89) | |
| 1:44084362 | T>I | B:1452 | (43.38, -19.65, 128.47) | |
| 1:44084370 | rs146964251 | D>H | B:1455 | (38.21, -15.72, 136.14) |
| 1:44084377 | V>G | B:1457 | (34.94, -10.62, 137.94) | |
| 1:44084385 | A>S | B:1460 | (29.37, -2.12, 138.33) | |
| 1:44084391 | rs371587895 | Y>H | B:1462 | (35.60, -3.30, 137.59) |
| 1:44084394 | T>A | B:1463 | (35.33, -6.70, 133.86) | |
| 1:44084395 | T>S | B:1463 | (35.33, -6.70, 133.86) | |
| 1:44084400 | COSM909885 | R>C | B:1465 | (37.89, -10.46, 131.36) |
| 1:44084401 | rs375234489 COSM3400816 COSM3400817 |
R>H | B:1465 | (37.89, -10.46, 131.36) |
| 1:44084409 | rs202030226 | A>T | B:1468 | (46.73, -18.14, 130.23) |
| 1:44084720 | rs142031392 | S>T | B:1472 | (55.01, -21.00, 120.21) |
| 1:44084737 | R>C | B:1478 | (54.07, -15.46, 130.39) | |
| 1:44084738 | R>H | B:1478 | (54.07, -15.46, 130.39) | |
| 1:44084740 | rs190997680 | E>K | B:1479 | (49.07, -15.12, 135.12) |
| 1:44084743 | rs17849118 | L>V | B:1480 | (47.12, -11.57, 131.19) |
| 1:44084758 | F>L | B:1485 | (35.83, 1.75, 132.95) | |
| 1:44084780 | rs113456929 | G>E | B:1492 | (31.63, 12.14, 127.01) |
| 1:44084801 | P>L | B:1499 | (34.45, 5.72, 139.47) | |
| 1:44084821 | R>W | B:1506 | (41.06, -4.12, 141.45) | |
| 1:44084822 | R>Q | B:1506 | (41.06, -4.12, 141.45) | |
| 1:44084827 | K>E | B:1508 | (48.80, 0.26, 141.60) | |
| 1:44084830 | A>T | B:1509 | (46.99, -4.01, 143.04) | |
| 1:44084837 | N>S | B:1511 | (50.59, -4.78, 138.18) | |
| 1:44084842 | L>V | B:1513 | (56.61, -6.39, 141.77) | |
| 1:44084848 | COSM1667508 | A>T | B:1515 | (55.71, -6.41, 135.19) |
| 1:44084858 | rs563305665 | M>T | B:1518 | (50.31, -1.31, 131.89) |
| 1:44084960 | A>T | B:1524 | (42.58, 4.99, 118.97) | |
| 1:44084961 | A>V | B:1524 | (42.58, 4.99, 118.97) | |
| 1:44084966 | rs370996086 | V>M | B:1526 | (44.59, 8.67, 122.07) |
| 1:44084972 | COSM4008285 COSM4008286 |
R>C | B:1528 | (38.13, 6.22, 126.56) |
| 1:44084973 | R>H | B:1528 | (38.13, 6.22, 126.56) | |
| 1:44084978 | G>S | B:1530 | (45.42, 9.04, 128.25) | |
| 1:44084987 | rs548137409 | I>V | B:1533 | (48.41, 6.85, 131.17) |
| 1:44084990 | rs545781120 COSM1667509 |
V>M | B:1534 | (47.84, 11.22, 133.02) |
| 1:44085002 | M>V | B:1538 | (50.45, 12.39, 137.90) | |
| 1:44085003 | M>T | B:1538 | (50.45, 12.39, 137.90) | |
| 1:44085012 | rs139472475 | R>Q | B:1541 | (54.17, 14.25, 140.58) |
| 1:44085014 | M>V | B:1542 | (50.05, 13.06, 144.56) | |
| 1:44085030 | T>M | B:1547 | (53.45, 17.58, 142.78) | |
| 1:44085035 | rs374607021 | D>N | B:1549 | (52.90, 18.87, 135.17) |
| 1:44085042 | Y>C | B:1551 | (50.96, 21.97, 129.88) | |
| 1:44085051 | V>A | B:1554 | (49.33, 16.12, 128.36) | |
| 1:44085059 | M>V | B:1557 | (51.68, 11.98, 126.44) | |
| 1:44085060 | M>T | B:1557 | (51.68, 11.98, 126.44) | |
| 1:44085061 | M>I | B:1557 | (51.68, 11.98, 126.44) | |
| 1:44085066 | S>L | B:1559 | (55.62, 13.26, 122.04) | |
| 1:44085080 | M>V | B:1564 | (47.75, 11.24, 124.07) | |
| 1:44085090 | rs377575574 | T>M | B:1567 | (39.32, 16.15, 124.36) |
| 1:44085104 | V>M | B:1572 | (38.76, 19.00, 132.46) | |
| 1:44085114 | rs371076941 | H>R | B:1575 | (42.82, 18.92, 135.72) |
| 1:44085117 | E>A | B:1576 | (37.46, 17.56, 137.69) | |
| 1:44085119 | rs558223872 | A>S | B:1577 | (40.28, 13.58, 139.18) |
| 1:44085120 | rs373838949 COSM3400818 COSM3400819 |
A>V | B:1577 | (40.28, 13.58, 139.18) |
| 1:44085138 | rs145211050 | T>M | B:1583 | (40.69, 16.08, 148.71) |
| 1:44085143 | rs200975835 | G>S | B:1585 | (42.36, 9.90, 149.43) |
| 1:44085144 | G>D | B:1585 | (42.36, 9.90, 149.43) | |
| 1:44085152 | E>Q | B:1588 | (40.91, 0.97, 150.95) | |
| 1:44085162 | A>V | B:1591 | (39.96, -6.47, 157.20) | |
| 1:44085165 | R>H | B:1592 | (44.56, -8.46, 158.79) | |
| 1:44085167 | rs202169828 | N>Y | B:1593 | (44.00, -3.21, 159.66) |
| 1:44085173 | rs142117073 | Y>H | B:1595 | (39.76, -3.05, 166.87) |
| 1:44085179 | H>Y | B:1597 | (40.35, 2.75, 160.78) | |
| 1:44085186 | Q>R | B:1599 | (39.81, 1.94, 168.22) | |
| 1:44085194 | rs150085995 | G>S | B:1602 | (38.03, 8.23, 168.09) |
| 1:44085200 | V>M | B:1604 | (41.74, 14.03, 168.31) | |
| 1:44085203 | P>S | B:1605 | (43.35, 14.62, 165.07) | |
| 1:44085217 | S>R | B:1609 | (39.25, 19.96, 167.98) | |
| 1:44085219 | rs565355095 | V>A | B:1610 | (36.91, 16.85, 166.84) |
| 1:44085361 | COSM292072 | S>N | B:1622 | (33.18, 18.35, 152.42) |
| 1:44085381 | R>C | B:1629 | (20.34, 17.55, 139.33) | |
| 1:44085382 | R>H | B:1629 | (20.34, 17.55, 139.33) | |
| 1:44085397 | N>S | B:1634 | (10.70, 21.46, 143.36) | |
| 1:44085402 | rs565463212 | P>S | B:1636 | (3.88, 22.68, 141.57) |
| 1:44085406 | C>Y | B:1637 | (2.39, 18.80, 140.62) | |
| 1:44085421 | rs534381986 | N>S | B:1642 | (7.59, 15.05, 148.32) |
| 1:44085424 | COSM909888 | R>Q | B:1643 | (6.62, 11.37, 153.92) |
| 1:44085477 | R>C | B:1661 | (-4.08, 10.14, 128.76) | |
| 1:44085522 | rs139706869 | G>S | B:1676 | (26.15, -1.74, 143.36) |
| 1:44085780 | Y>C | B:1683 | (20.37, -1.42, 145.65) | |
| 1:44085782 | I>L | B:1684 | (15.02, 1.74, 144.14) | |
| 1:44085815 | COSM909889 COSM72350 |
E>K | B:1695 | (-1.74, 3.99, 143.02) |
| 1:44085827 | R>C | B:1699 | (2.97, 3.64, 138.50) | |
| 1:44085828 | COSM681263 | R>H | B:1699 | (2.97, 3.64, 138.50) |
| 1:44085832 | M>I | B:1700 | (8.30, 1.96, 141.01) | |
| 1:44085836 | W>R | B:1702 | (4.54, -4.96, 137.01) | |
| 1:44085843 | H>R | B:1704 | (11.35, 0.21, 137.05) | |
| 1:44085844 | rs145235828 | H>Q | B:1704 | (11.35, 0.21, 137.05) |
| 1:44085846 | rs142050471 | N>S | B:1705 | (11.20, -5.91, 137.22) |
| 1:44085857 | I>V | B:1709 | (9.98, -4.41, 149.28) | |
| 1:44085860 | V>I | B:1710 | (13.46, -3.13, 152.23) | |
| 1:44085869 | T>A | B:1713 | (10.17, 1.84, 159.39) | |
| 1:44085878 | R>W | B:1716 | (2.48, 5.77, 163.58) | |
| 1:44085879 | R>Q | B:1716 | (2.48, 5.77, 163.58) | |
| 1:44086155 | R>G | B:1731 | (-9.83, -6.90, 150.08) | |
| 1:44086156 | rs372799990 COSM284381 |
R>H | B:1731 | (-9.83, -6.90, 150.08) |
| 1:44086158 | S>P | B:1732 | (-7.43, -8.19, 147.77) | |
| 1:44086162 | A>V | B:1733 | (-6.14, -4.68, 146.31) | |
| 1:44086186 | D>A | B:1741 | (-3.46, -11.05, 146.29) | |
| 1:44086189 | P>L | B:1742 | (-2.77, -10.92, 150.65) | |
| 1:44086194 | A>T | B:1744 | (1.97, -14.26, 153.69) | |
| 1:44086201 | Y>F | B:1746 | (5.89, -15.58, 157.42) | |
| 1:44086204 | N>S | B:1747 | (5.22, -11.97, 162.49) | |
| 1:44086209 | P>S | B:1749 | (11.70, -11.43, 166.66) | |
| 1:44086248 | R>W | B:1762 | (-2.49, -4.00, 131.77) | |
| 1:44086530 | R>W | B:1770 | (9.08, -12.41, 147.94) | |
| 1:44086531 | R>L | B:1770 | (9.08, -12.41, 147.94) | |
| 1:44086566 | V>M | B:1782 | (21.46, 3.57, 166.31) | |
| 1:44086602 | G>W | B:1794 | (20.72, -11.77, 154.47) | |
| 1:44086644 | P>S | B:1808 | (15.55, -3.69, 141.45) | |
| 1:44086651 | T>M | B:1810 | (12.81, -1.27, 146.75) | |
| 1:44086787 | G>R | B:1821 | (22.00, 3.79, 153.78) | |
| 1:44086797 | I>T | B:1824 | (22.40, 0.40, 150.34) | |
| 1:44086808 | I>V | B:1828 | (28.02, -2.55, 148.94) | |
| 1:44086811 | rs150260807 | V>I | B:1829 | (30.84, -3.06, 152.58) |
| 1:44086827 | rs373895014 COSM1502929 |
R>H | B:1834 | (31.78, -11.90, 151.43) |
| 1:44086829 | Y>H | B:1835 | (33.56, -12.10, 147.50) | |
| 1:44086838 | V>M | B:1838 | (38.90, -4.45, 151.36) | |
| 1:44086844 | D>N | B:1840 | (36.42, 2.36, 151.22) | |
| 1:44086849 | M>I | B:1841 | (32.68, 2.98, 154.73) | |
| 1:44086854 | Q>P | B:1843 | (35.20, 6.34, 148.51) | |
| 1:44086859 | COSM1263472 | V>M | B:1845 | (28.88, 6.94, 151.34) |
| 1:44086869 | L>R | B:1848 | (25.72, 6.01, 147.43) | |
| 1:44086872 | R>H | B:1849 | (26.14, 11.42, 150.04) | |
| 1:44086875 | rs368302488 | T>I | B:1850 | (26.53, 10.86, 143.41) |
| 1:44087616 | rs200249684 | Q>R | B:1863 | (29.69, 5.63, 164.41) |
| 1:44087628 | rs141490430 | R>H | B:1867 | (28.92, 0.21, 165.34) |
| 1:44087631 | A>V | B:1868 | (28.75, -3.91, 161.50) | |
| 1:44087645 | L>F | B:1873 | (35.40, -9.42, 160.23) | |
| 1:44087648 | G>S | B:1874 | (33.88, -12.16, 163.19) |
[+] COSMIC Missense Variants
| Position | Variant | AA Change | PDB Chain Position | Structure Coordinates |
|---|---|---|---|---|
| 1:44084400 | COSM909885 | R>C | B:1465 | (37.89, -10.46, 131.36) |
| 1:44084848 | COSM1667508 | A>T | B:1515 | (55.71, -6.41, 135.19) |
| 1:44084990 | COSM4238588 | V>M | B:1534 | (47.84, 11.22, 133.02) |
| 1:44085063 | COSM426317 | R>Q | B:1558 | (49.57, 15.50, 122.57) |
| 1:44085411 | COSM4754027 | K>E | B:1639 | (3.51, 20.59, 147.37) |
| 1:44085815 | COSM72350 | E>Q | B:1695 | (-1.74, 3.99, 143.02) |
| 1:44086156 | COSM3729130 | R>H | B:1731 | (-9.83, -6.90, 150.08) |
| 1:44086245 | COSM4551641 | A>S | B:1761 | (-5.42, -6.60, 134.60) |
| 1:44086249 | COSM4719169 | R>L | B:1762 | (-2.49, -4.00, 131.77) |