General Structure Information
| PDB ID | 1hup |
| HGNC Gene Label(s) | MBL2 |
| Structure Name | human mannose binding protein carbohydrate recognition domain trimerizes through a triple alpha-helical coiled-coil |
| Resolution | 2.5Å |
| Reference | AUTH S.SHERIFF,C.Y.CHANG,R.A.EZEKOWITZTITL HUMAN MANNOSE-BINDING PROTEIN CARBOHYDRATE RECOGNITIONTITL 2 DOMAIN TRIMERIZES THROUGH A TRIPLE ALPHA-HELICALTITL 3 COILED-COIL.REF NAT.STRUCT.BIOL. V. 1 789 1994REFN ISSN 1072-8368PMID 7634089DOI 10.1038/NSB1194-789 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 141 |
| Number Of SNVs | 38 |
| Number Of Permutations | 31614 |
| Optimal Distance Threshold | 6.0 |
| K Statistic | 0.05 |
| p-value | 0.365 |
COSMIC
| Number Of Residues | 141 |
| Number Of SNVs | 4 |
| Number Of Permutations | 118 |
| Optimal Distance Threshold | 21.0 |
| K Statistic | 0.167 |
| p-value | 0.221 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 38 |
| Number Of COSMIC SNVs | 4 |
| Optimal Distance Threshold | 16.0 |
| K Statistic | -0.373 |
| p-value | 0.083 |