General Structure Information
| PDB ID | 1fxl |
| HGNC Gene Label(s) | ELAVL4 |
| Structure Name | crystal structure of hud and au-rich element of the c-fos rna |
| Resolution | 1.8Å |
| Reference | AUTH X.WANG,T.M.TANAKA HALLTITL STRUCTURAL BASIS FOR RECOGNITION OF AU-RICHTITL 2 ELEMENT RNA BY THE HUD PROTEIN.REF NAT.STRUCT.BIOL. V. 8 141 2001REFN ISSN 1072-8368PMID 11175903DOI 10.1038/84131 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 167 |
| Number Of SNVs | 19 |
| Number Of Permutations | 8274 |
| Optimal Distance Threshold | 16.0 |
| K Statistic | 0.199 |
| p-value | 0.145 |
COSMIC
| Number Of Residues | 167 |
| Number Of SNVs | 3 |
| Number Of Permutations | 208 |
| Optimal Distance Threshold | 25.0 |
| K Statistic | 0.333 |
| p-value | 1.0 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC
| Number Of ExAC SNVs | 19 |
| Number Of COSMIC SNVs | 3 |
| Optimal Distance Threshold | 28.0 |
| K Statistic | -0.287 |
| p-value | 1.0 |
Pathogenic Proximity Analysis
COSMIC PathProx Analysis

