General Structure Information
| PDB ID | 1deu |
| HGNC Gene Label(s) | CTSZ |
| Structure Name | crystal structure of human procathepsin x: a cysteine protease with the proregion covalently linked to the active site cysteine |
| Resolution | 1.7Å |
| Reference | AUTH J.SIVARAMAN,D.K.NAGLER,R.ZHANG,R.MENARD,M.CYGLERTITL CRYSTAL STRUCTURE OF HUMAN PROCATHEPSIN X: A CYSTEINETITL 2 PROTEASE WITH THE PROREGION COVALENTLY LINKED TO THE ACTIVETITL 3 SITE CYSTEINE.REF J.MOL.BIOL. V. 295 939 2000REFN ISSN 0022-2836PMID 10656802DOI 10.1006/JMBI.1999.3410 |
Variant Set Distributions
ExAC Variants
| Number Of Residues | 242 |
| Number Of SNVs | 74 |
| Number Of Permutations | 38225 |
| Optimal Distance Threshold | 10.0 |
| K Statistic | 0.08 |
| p-value | 0.305 |
COSMIC
| Number Of Residues | 242 |
| Number Of SNVs | 3 |
| Number Of Permutations | 109 |
| Optimal Distance Threshold | 14.0 |
| K Statistic | 0.333 |
| p-value | 1.0 |
Ripley’s K Analysis Plots
ExACCOSMIC


Variant Set Comparisons
Cosmic vs. ExAC

Pathogenic Proximity Analysis
COSMIC PathProx Analysis

